Search IPO by Name

Powered by UdhyamPitch

Script Name Open Date Close Date Price Band (Rs) Lot Size Status
Angel Broking 22-Sep-20 24-Sep-20 305-306 49 Ongoing
Chemcon Specialty Chemicals 21-Sep-20 23-Sep-20 338-340 44 Ongoing
Computer Age Management Services Ltd. 21-Sep-20 23-Sep-20 1229-1230 12 Ongoing
Route Mobile 9-Sep-20 11-Sep-20 245-250 40 Listed
Happiest Minds Technologies 7-Seo-20 9-Sep-20 165-166 90 Listed
Mindspace REIT 27-Jul-20 29-Jul-20 244-245 200 Listed
Yes Bank Ltd.(FPO) 15-Jul-20 17-Jul-20 12-13 1000 Listed
Rossari Biotech Ltd. 13-Jul-20 15-Jul-20 423-425 35 Listed
SBI Cards & Payment Services Ltd. 2-Mar-20 5-Mar-20 750-755 19 Listed
Antony Waste Handling Cell Ltd. 4-Mar-20 16-Mar-20 294-300 50 Withdrawn
ITI Ltd. (FPO) 24-Jan-20 5-Feb-20 71-77 150 Withdrawn
Prince Pipes and Fittings Ltd. 18-Dec-19 20-Dec-19 177-178 84 Listed
Ujjivan Small Finance Bank Ltd. 2-Dec-19 4-Dec-19 36-37 400 Listed
CSB Bank Ltd. 22-Nov-19 26-Nov-19 193-195 75 Listed
Indian Railways Catering & Tourism Corporation Ltd. 30-Sep-19 3-Oct-19 315-320 40 Listed
Vishwaraj Sugar Industries Ltd. 30-Sep-19 4-Oct-19 55-60 240 Listed
Sterling and Wilson Solar Ltd. 6-Aug-19 8-Aug-19 775-780 19 Listed
Spandana Sphoorty Financial Ltd. 5-Aug-19 7-Aug-19 853-856 17 Listed
Affle (India) Ltd. 29-Jul-19 31-Jul-19 740-745 20 Listed